Today's Football Stats
Every game, every market, at a glance — our model's probability for home, draw, away, BTTS, goals and first-half goals, color-coded so the strong signals stand out.
50%+
40–49%
under 40%
60%+
Locked cells are our strongest signals — unlock every value with Premium. Finished games show every figure, with ✓ on the ones that landed.
Swipe the table for all 8 markets →
England - Premier League
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 67% | 27% | 7% | 47% | 80% | 60% | 15% | 67% |
|
|
FT | 47% | 7% | 47% | 50% | 70% | 45% | 35% | 73% |
|
|
FT | 40% | 33% | 27% | 60% | 85% | 55% | 40% | 73% |
|
|
FT | 13% | 13% | 73% | 33% | 50% | 20% | 5% | 33% |
England - Championship
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 60% | 27% | 13% | 53% | 85% | 85% | 55% | 73% |
|
|
FT | 20% | 13% | 67% | 77% | 95% | 85% | 55% | 100% |
|
|
FT | 40% | 0% | 60% | 53% | 50% | 50% | 25% | 87% |
|
|
FT | 40% | 40% | 20% | 80% | 90% | 65% | 55% | 87% |
|
|
FT | 42% | 31% | 27% | 52% | 43% | 25% | 20% | 62% |
|
|
FT | 43% | 13% | 43% | 75% | 83% | 68% | 43% | 77% |
|
|
FT | 13% | 37% | 50% | 80% | 75% | 55% | 40% | 73% |
|
|
FT | 40% | 30% | 30% | 56% | 67% | 53% | 47% | 70% |
|
|
FT | 60% | 7% | 33% | 60% | 85% | 70% | 30% | 67% |
|
|
FT | 33% | 53% | 13% | 60% | 55% | 30% | 20% | 60% |
|
|
FT | 50% | 10% | 40% | 72% | 80% | 53% | 13% | 50% |
England - FA Cup
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 33% | 40% | 27% | 77% | 90% | 50% | 45% | 73% |
|
|
FT | 67% | 20% | 13% | 67% | 65% | 45% | 35% | 47% |
|
|
FT | 90% | 10% | 0% | 72% | 87% | 87% | 67% | 80% |
|
|
FT | 60% | 10% | 30% | 48% | 87% | 53% | 7% | 60% |
|
|
FT | 40% | 20% | 40% | 60% | 73% | 33% | 13% | 60% |
|
|
FT | 50% | 30% | 20% | 72% | 87% | 67% | 33% | 80% |
|
|
FT | 27% | 27% | 47% | 70% | 90% | 65% | 30% | 80% |
|
|
FT | 67% | 13% | 20% | 50% | 80% | 40% | 25% | 73% |
|
|
FT | 47% | 47% | 7% | 87% | 95% | 50% | 40% | 87% |
|
|
FT | 33% | 13% | 53% | 67% | 75% | 50% | 40% | 87% |
|
|
FT | 40% | 30% | 30% | 84% | 80% | 60% | 53% | 90% |
|
|
FT | 53% | 27% | 20% | 80% | 95% | 50% | 35% | 73% |
|
|
FT | 63% | 13% | 23% | 72% | 90% | 63% | 35% | 87% |
|
|
FT | 70% | 20% | 10% | 68% | 93% | 40% | 13% | 70% |
|
|
FT | 56% | 38% | 7% | 62% | 85% | 58% | 43% | 73% |
|
|
FT | 50% | 10% | 40% | 72% | 73% | 53% | 20% | 90% |
|
|
FT | 70% | 10% | 20% | 44% | 73% | 40% | 0% | 70% |
|
|
FT | 73% | 7% | 20% | 73% | 80% | 80% | 70% | 80% |
|
|
FT | 20% | 53% | 27% | 77% | 75% | 50% | 35% | 60% |
|
|
FT | 33% | 45% | 22% | 59% | 69% | 31% | 15% | 57% |
|
|
FT | 33% | 40% | 27% | 67% | 85% | 55% | 50% | 67% |
|
|
FT | 73% | 13% | 13% | 47% | 70% | 50% | 40% | 87% |
|
|
FT | 67% | 27% | 7% | 62% | 100% | 65% | 38% | 70% |
|
|
FT | 33% | 53% | 13% | 67% | 95% | 20% | 0% | 73% |
|
|
FT | 38% | 38% | 24% | 46% | 72% | 30% | 20% | 80% |
|
|
FT | 40% | 20% | 40% | 84% | 93% | 53% | 33% | 90% |
|
|
FT | 40% | 27% | 33% | 67% | 90% | 50% | 35% | 60% |
|
|
FT | 10% | 60% | 30% | 76% | 80% | 33% | 27% | 70% |
|
|
FT | 30% | 30% | 40% | 72% | 85% | 58% | 46% | 67% |
|
|
FT | 40% | 0% | 60% | 80% | 95% | 95% | 45% | 47% |
|
|
FT | 53% | 33% | 13% | 67% | 80% | 60% | 40% | 80% |
|
|
FT | 47% | 27% | 27% | 70% | 90% | 65% | 35% | 87% |
|
|
FT | 20% | 40% | 40% | 72% | 73% | 53% | 33% | 70% |
France - Ligue 1
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 47% | 27% | 27% | 67% | 70% | 50% | 30% | 53% |
|
|
FT | 67% | 20% | 13% | 70% | 95% | 70% | 55% | 80% |
Germany - Bundesliga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 60% | 20% | 20% | 60% | 73% | 73% | 47% | 40% |
|
|
FT | 73% | 0% | 27% | 43% | 90% | 85% | 75% | 80% |
|
|
FT | 40% | 27% | 33% | 63% | 85% | 55% | 40% | 73% |
|
|
FT | 20% | 20% | 60% | 80% | 90% | 85% | 65% | 87% |
|
|
FT | 60% | 7% | 33% | 63% | 65% | 55% | 47% | 62% |
Italy - Serie A
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 67% | 20% | 13% | 67% | 90% | 70% | 55% | 60% |
|
|
FT | 38% | 35% | 27% | 58% | 68% | 38% | 18% | 85% |
|
|
FT | 27% | 27% | 47% | 53% | 75% | 45% | 15% | 67% |
|
|
FT | 53% | 13% | 33% | 53% | 70% | 45% | 25% | 80% |
Netherlands - Eredivisie
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 33% | 36% | 31% | 70% | 75% | 38% | 33% | 73% |
|
|
FT | 27% | 27% | 47% | 77% | 90% | 75% | 40% | 73% |
|
|
FT | 27% | 13% | 60% | 87% | 100% | 75% | 50% | 80% |
Scotland - Premiership
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 33% | 20% | 47% | 53% | 50% | 40% | 20% | 67% |
|
|
FT | 47% | 27% | 27% | 60% | 65% | 45% | 35% | 93% |
|
|
FT | 27% | 33% | 40% | 77% | 85% | 55% | 20% | 73% |
|
|
FT | 13% | 40% | 47% | 77% | 85% | 70% | 25% | 87% |
Spain - La Liga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 27% | 33% | 63% | 75% | 50% | 25% | 53% |
|
|
FT | 40% | 33% | 27% | 63% | 80% | 40% | 35% | 73% |
|
|
FT | 40% | 27% | 33% | 37% | 70% | 15% | 10% | 73% |
|
|
FT | 13% | 13% | 73% | 63% | 75% | 70% | 35% | 67% |
Croatia - HNL
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 40% | 20% | 67% | 70% | 65% | 30% | 67% |
|
|
FT | 33% | 20% | 47% | 63% | 80% | 70% | 45% | 80% |
Denmark - Superliga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 47% | 13% | 40% | 83% | 100% | 80% | 40% | 100% |
France - Ligue 2
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 33% | 33% | 33% | 60% | 75% | 35% | 20% | 67% |
|
|
FT | 40% | 13% | 47% | 77% | 80% | 60% | 40% | 67% |
|
|
FT | 82% | 18% | 0% | 56% | 68% | 53% | 45% | 51% |
Greece - Super League 1
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 73% | 13% | 13% | 50% | 75% | 55% | 30% | 67% |
Italy - Serie B
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 38% | 44% | 18% | 75% | 87% | 47% | 33% | 69% |
|
|
FT | 60% | 40% | 0% | 88% | 100% | 48% | 28% | 80% |
|
|
FT | 50% | 10% | 40% | 56% | 80% | 60% | 20% | 60% |
|
|
FT | 40% | 10% | 50% | 64% | 93% | 53% | 47% | 60% |
|
|
FT | 67% | 13% | 20% | 50% | 60% | 25% | 5% | 47% |
|
|
FT | 33% | 36% | 31% | 78% | 77% | 67% | 52% | 80% |
Netherlands - Eerste Divisie
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 53% | 27% | 20% | 97% | 100% | 75% | 35% | 87% |
Norway - Eliteserien
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
15:00 | 40% | 13% | 47% | 60%+ | 60%+ | 55% | 45% | 60%+ |
|
|
FT | 73% | 7% | 20% | 61% | 94% | 56% | 35% | 62% |
Portugal - Primeira Liga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 30% | 20% | 50% | 60% | 70% | 50% | 35% | 50% |
|
|
FT | 60% | 13% | 27% | 80% | 85% | 80% | 40% | 80% |
Romania - Liga I
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 38% | 8% | 53% | 77% | 90% | 79% | 41% | 72% |
|
|
FT | 53% | 20% | 27% | 67% | 75% | 70% | 60% | 60% |
|
|
FT | 67% | 13% | 20% | 53% | 80% | 70% | 45% | 80% |
Scotland - Championship
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 27% | 33% | 57% | 80% | 40% | 10% | 73% |
|
|
FT | 38% | 18% | 44% | 21% | 77% | 18% | 13% | 62% |
|
|
FT | 53% | 0% | 47% | 33% | 70% | 38% | 10% | 87% |
|
|
FT | 20% | 20% | 60% | 53% | 70% | 40% | 10% | 87% |
Scotland - League One
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 13% | 47% | 70% | 75% | 70% | 40% | 87% |
|
|
FT | 40% | 20% | 40% | 67% | 95% | 60% | 25% | 87% |
|
|
FT | 67% | 20% | 13% | 73% | 85% | 75% | 30% | 73% |
|
|
FT | 27% | 47% | 27% | 73% | 75% | 55% | 45% | 53% |
|
|
FT | 70% | 10% | 20% | 64% | 100% | 67% | 33% | 80% |
Scotland - League Two
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 13% | 47% | 60% | 75% | 55% | 25% | 80% |
|
|
FT | 47% | 13% | 40% | 77% | 95% | 75% | 40% | 87% |
|
|
FT | 67% | 13% | 20% | 57% | 70% | 55% | 35% | 80% |
|
|
FT | 40% | 20% | 40% | 47% | 75% | 45% | 20% | 73% |
|
|
FT | 47% | 40% | 13% | 67% | 75% | 55% | 45% | 73% |
Sweden - Allsvenskan
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 33% | 13% | 53% | 37% | 80% | 60% | 15% | 67% |
|
|
FT | 33% | 27% | 40% | 80% | 85% | 50% | 20% | 73% |
Albania - Superliga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 40% | 20% | 63% | 80% | 50% | 30% | 73% |
Algeria - Ligue 1
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 67% | 13% | 20% | 67% | 70% | 45% | 10% | 87% |
|
|
FT | 20% | 53% | 27% | 65% | 73% | 40% | 10% | 40% |
Argentina - Liga Profesional Argentina
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 47% | 40% | 13% | 73% | 80% | 40% | 0% | 67% |
|
|
FT | 13% | 53% | 33% | 77% | 75% | 20% | 10% | 67% |
|
|
FT | 47% | 27% | 27% | 47% | 60% | 50% | 20% | 73% |
|
|
FT | 70% | 20% | 10% | 60% | 80% | 47% | 13% | 70% |
|
|
FT | 49% | 27% | 24% | 47% | 43% | 35% | 10% | 67% |
|
|
FT | 43% | 23% | 33% | 50% | 45% | 35% | 15% | 63% |
Aruba - Division di Honor
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 20% | 27% | 53% | 80% | 75% | 60% | 55% | 27% |
|
|
FT | 13% | 33% | 53% | 70% | 90% | 60% | 25% | 33% |
Australia - A-League
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 60% | 7% | 33% | 63% | 85% | 60% | 42% | 87% |
|
|
FT | 47% | 13% | 40% | 50% | 85% | 55% | 20% | 80% |
|
|
FT | 53% | 20% | 27% | 73% | 100% | 80% | 70% | 67% |
Australia - Australian Championship
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 10% | 50% | 40% | 60% | 60% | 27% | 20% | 90% |
|
|
FT | 40% | 10% | 50% | 56% | 93% | 73% | 33% | 70% |
|
|
FT | 40% | 20% | 40% | 88% | 93% | 60% | 27% | 70% |
Austria - 2. Liga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 30% | 30% | 63% | 75% | 63% | 58% | 63% |
|
|
FT | 67% | 7% | 27% | 70% | 100% | 75% | 60% | 73% |
Austria - Bundesliga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 42% | 7% | 51% | 58% | 90% | 62% | 48% | 87% |
|
|
FT | 40% | 47% | 13% | 77% | 80% | 55% | 45% | 80% |
Austria - Regionalliga - Ost
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 40% | 20% | 96% | 93% | 60% | 33% | 90% |
|
|
FT | 20% | 40% | 40% | 63% | 70% | 45% | 45% | 80% |
Austria - Regionalliga - West
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 80% | 7% | 13% | 90% | 100% | 100% | 50% | 100% |
Belgium - Challenger Pro League
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 47% | 18% | 36% | 40% | 63% | 50% | 25% | 53% |
Belgium - First Amateur Division
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 38% | 13% | 49% | 70% | 80% | 60% | 28% | 76% |
|
|
FT | 47% | 13% | 40% | 73% | 90% | 90% | 80% | 60% |
|
|
FT | 33% | 40% | 27% | 70% | 85% | 70% | 45% | 60% |
|
|
FT | 73% | 7% | 20% | 73% | 80% | 70% | 45% | 87% |
Belgium - Jupiler Pro League
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 43% | 13% | 43% | 57% | 75% | 60% | 40% | 60% |
|
|
FT | 40% | 33% | 27% | 60% | 75% | 45% | 30% | 73% |
|
|
FT | 73% | 13% | 13% | 67% | 95% | 90% | 53% | 100% |
|
|
FT | 40% | 27% | 33% | 60% | 80% | 65% | 55% | 80% |
Bolivia - Primera División
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 72% | 7% | 22% | 67% | 95% | 65% | 65% | 93% |
|
|
FT | 48% | 22% | 30% | 100% | 100% | 90% | 21% | 92% |
Bosnia - Premijer Liga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 33% | 27% | 70% | 80% | 50% | 20% | 67% |
Brazil - Copa Do Brasil
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 73% | 7% | 20% | 47% | 60% | 55% | 15% | 73% |
Brazil - Copa Santa Catarina
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 11% | 49% | 61% | 77% | 67% | 33% | 58% |
Brazil - Sergipano - 2
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 30% | 10% | 60% | 72% | 87% | 73% | 33% | 50% |
Brazil - Serie B
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 43% | 30% | 27% | 38% | 66% | 51% | 16% | 72% |
|
|
FT | 30% | 30% | 40% | 52% | 73% | 53% | 20% | 90% |
Bulgaria - First League
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 27% | 33% | 40% | 33% | 50% | 15% | 0% | 47% |
|
|
FT | 67% | 7% | 27% | 47% | 90% | 75% | 35% | 80% |
|
|
FT | 40% | 33% | 27% | 67% | 70% | 50% | 15% | 53% |
Canada - Canadian Premier League
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 67% | 13% | 20% | 33% | 85% | 70% | 30% | 80% |
Chile - Primera División
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 43% | 22% | 35% | 72% | 84% | 79% | 38% | 70% |
China - League One
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 73% | 20% | 7% | 70% | 95% | 60% | 45% | 87% |
|
|
FT | 80% | 13% | 7% | 40% | 70% | 20% | 20% | 80% |
|
|
FT | 73% | 7% | 20% | 40% | 85% | 55% | 35% | 73% |
|
|
FT | 13% | 40% | 47% | 83% | 100% | 45% | 45% | 87% |
|
|
FT | 40% | 40% | 20% | 52% | 73% | 27% | 20% | 60% |
|
|
FT | 31% | 29% | 40% | 55% | 57% | 40% | 25% | 62% |
China - League Two
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 40% | 20% | 52% | 67% | 33% | 7% | 50% |
Colombia - Primera A
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 67% | 27% | 7% | 57% | 85% | 60% | 35% | 87% |
|
|
FT | 35% | 45% | 20% | 88% | 88% | 63% | 36% | 70% |
|
|
FT | 47% | 27% | 27% | 50% | 60% | 25% | 20% | 73% |
Colombia - Primera B
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 30% | 30% | 40% | 38% | 61% | 51% | 20% | 63% |
|
|
FT | 27% | 33% | 40% | 30% | 30% | 15% | 15% | 47% |
Costa-Rica - Liga de Ascenso
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 33% | 27% | 40% | 23% | 45% | 25% | 10% | 40% |
Croatia - First NL
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 47% | 33% | 20% | 33% | 50% | 30% | 25% | 53% |
|
|
FT | 69% | 7% | 24% | 46% | 57% | 38% | 23% | 64% |
Croatia - Second NL
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 60% | 20% | 20% | 40% | 80% | 65% | 20% | 40% |
|
|
FT | 27% | 47% | 27% | 80% | 75% | 35% | 15% | 93% |
|
|
FT | 37% | 27% | 37% | 75% | 95% | 63% | 53% | 93% |
|
|
FT | 27% | 31% | 42% | 39% | 57% | 33% | 28% | 62% |
|
|
FT | 40% | 20% | 40% | 57% | 95% | 75% | 70% | 67% |
Cyprus - 1. Division
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 80% | 7% | 13% | 67% | 75% | 55% | 20% | 53% |
|
|
FT | 13% | 47% | 40% | 63% | 80% | 55% | 40% | 60% |
Czech-Republic - 1. Liga U19
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 43% | 15% | 42% | 64% | 88% | 81% | 61% | 77% |
|
|
FT | 33% | 13% | 53% | 50% | 75% | 60% | 50% | 60% |
Czech-Republic - Czech Liga
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 43% | 27% | 30% | 65% | 63% | 53% | 25% | 87% |
|
|
FT | 33% | 33% | 33% | 63% | 75% | 40% | 30% | 80% |
|
|
FT | 33% | 33% | 33% | 40% | 70% | 40% | 25% | 73% |
|
|
FT | 33% | 20% | 47% | 67% | 80% | 45% | 20% | 67% |
Czech-Republic - FNL
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 30% | 40% | 30% | 76% | 87% | 80% | 47% | 80% |
|
|
16:00 | 43% | 13% | 43% | 60%+ | 60%+ | 60%+ | 35% | 60%+ |
Denmark - 1. Division
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 33% | 27% | 70% | 80% | 45% | 25% | 87% |
|
|
FT | 27% | 27% | 47% | 67% | 80% | 65% | 40% | 80% |
Denmark - 2. Division
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 42% | 33% | 24% | 78% | 77% | 52% | 33% | 58% |
Denmark - 3. Division
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 33% | 27% | 40% | 77% | 90% | 55% | 25% | 80% |
|
|
FT | 50% | 10% | 40% | 88% | 93% | 93% | 80% | 70% |
Ecuador - Liga Pro
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 47% | 20% | 33% | 60% | 55% | 50% | 45% | 60% |
|
|
FT | 48% | 30% | 22% | 59% | 79% | 53% | 30% | 78% |
Egypt - Cup
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 47% | 47% | 7% | 37% | 90% | 10% | 0% | 40% |
|
|
FT | 60% | 20% | 20% | 52% | 73% | 53% | 47% | 80% |
England - National League - North
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 40% | 53% | 7% | 73% | 85% | 50% | 35% | 73% |
|
|
FT | 47% | 33% | 20% | 83% | 85% | 50% | 30% | 80% |
|
|
FT | 47% | 20% | 33% | 83% | 95% | 70% | 35% | 60% |
|
|
FT | 60% | 10% | 30% | 72% | 73% | 53% | 33% | 80% |
|
|
FT | 53% | 13% | 33% | 43% | 70% | 60% | 35% | 87% |
|
|
FT | 30% | 40% | 30% | 96% | 100% | 67% | 27% | 80% |
|
|
FT | 47% | 13% | 40% | 63% | 65% | 65% | 30% | 67% |
|
|
FT | 70% | 30% | 0% | 48% | 78% | 53% | 36% | 57% |
England - National League - South
| Match | Kick-off | Home | Draw | Away | BTTS | O 1.5 | O 2.5 | O 3.5 | FH O0.5 |
|---|---|---|---|---|---|---|---|---|---|
|
|
FT | 43% | 33% | 23% | 59% | 74% | 44% | 38% | 87% |
|
|
FT | 50% | 20% | 30% | 36% | 47% | 33% | 13% | 60% |
|
|
FT | 80% | 7% | 13% | 57% | 90% | 85% | 60% | 93% |
|
|
FT | 20% | 40% | 40% | 72% | 93% | 87% | 60% | 90% |
|
|
15:00 | 40% | 20% | 40% | 60%+ | 60%+ | 53% | 13% | 60%+ |
|
|
FT | 27% | 13% | 60% | 63% | 95% | 65% | 55% | 87% |
|
|
FT | 7% | 58% | 35% | 85% | 89% | 36% | 26% | 65% |
|
|
FT | 50% | 7% | 43% | 67% | 90% | 50% | 25% | 87% |
|
|
FT | 20% | 20% | 60% | 72% | 73% | 40% | 27% | 60% |
|
|
