Home Win | Draw | Away Win | Correct Score |
---|---|---|---|
- | - | - | - |
Home Win | Draw | Away Win | Over 0.5 FH Goals | Over 1.5 FH Goals | xFH Goals |
---|---|---|---|---|---|
- | - | - | - | - | - |
Over 1.5 MG | Over 2.5 MG | Over 3.5 MB | xMG | xHG | xAG | Both Teams to Score |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Date/Time | Home | Score | Away |
---|---|---|---|
12 Aug 2017 / 2:00 PM | Gateshead | 3-0(1-0) | Torquay |
01 Oct 2016 / 2:00 PM | Gateshead | 0-0(0-0) | Torquay |
0 - 0
0 - 0
1 - 2
2 - 1
0 - 3
3 - 2
1 - 1
3 - 2
1 - 1
2 - 0