Home Win | Draw | Away Win | Correct Score |
---|---|---|---|
- | - | - | - |
Home Win | Draw | Away Win | Over 0.5 FH Goals | Over 1.5 FH Goals | xFH Goals |
---|---|---|---|---|---|
- | - | - | - | - | - |
Over 1.5 MG | Over 2.5 MG | Over 3.5 MB | xMG | xHG | xAG | Both Teams to Score |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Date/Time | Home | Score | Away |
---|---|---|---|
03 Dec 2022 / 3:00 PM | Elgin City | 2-1(2-1) | Stenhousemuir |
23 Aug 2022 / 6:45 PM | Elgin City | 3-1(2-0) | Stenhousemuir |
09 Apr 2022 / 2:00 PM | Elgin City | 0-2(0-1) | Stenhousemuir |
18 Dec 2021 / 3:00 PM | Elgin City | 2-2(1-2) | Stenhousemuir |
19 Dec 2020 / 3:00 PM | Elgin City | 2-0(2-0) | Stenhousemuir |
18 Jan 2020 / 3:00 PM | Elgin City | 2-3(0-2) | Stenhousemuir |
17 Aug 2019 / 2:00 PM | Elgin City | 0-1(0-0) | Stenhousemuir |
0 - 1
0 - 1
1 - 1
2 - 1
1 - 1
2 - 3
1 - 0
0 - 1
1 - 1
1 - 1