Home Win | Draw | Away Win | Correct Score |
---|---|---|---|
66.70% | 13.30% | 20.00% | 4-0 |
Home Win | Draw | Away Win | Over 0.5 FH Goals | Over 1.5 FH Goals | xFH Goals |
---|---|---|---|---|---|
60.00% | 20.00% | 20.00% | 87.00% | 60.00% | 1.80 |
Over 1.5 MG | Over 2.5 MG | Over 3.5 MB | xMG | xHG | xAG | Both Teams to Score |
---|---|---|---|---|---|---|
95.00% | 75.00% | 55.00% | 3.60 | 2.70 | 0.90 | 50.00% |
Date/Time | Home | Score | Away |
---|---|---|---|
15 Oct 2022 / 2:00 PM | Celtic | 6-1(3-0) | Hibernian |
17 Jan 2022 / 7:45 PM | Celtic | 2-0(2-0) | Hibernian |
11 Jan 2021 / 7:45 PM | Celtic | 1-1(0-0) | Hibernian |
27 Sep 2020 / 2:00 PM | Celtic | 3-0(2-0) | Hibernian |
15 Dec 2019 / 3:00 PM | Celtic | 2-0(1-0) | Hibernian |
06 Feb 2019 / 7:45 PM | Celtic | 2-0(1-0) | Hibernian |
20 Oct 2018 / 2:00 PM | Celtic | 4-2(2-0) | Hibernian |
27 Jan 2018 / 4:00 PM | Celtic | 1-0(1-0) | Hibernian |
27 Jan 2018 / 3:00 PM | Celtic | 1-0(1-0) | Hibernian |
30 Sep 2017 / 2:00 PM | Celtic | 2-2(1-0) | Hibernian |
3 - 1
4 - 0
5 - 1
3 - 0
5 - 0
1 - 4
0 - 1
1 - 1
2 - 3
3 - 0