Home Win | Draw | Away Win | Correct Score |
---|---|---|---|
- | - | - | - |
Home Win | Draw | Away Win | Over 0.5 FH Goals | Over 1.5 FH Goals | xFH Goals |
---|---|---|---|---|---|
- | - | - | - | - | - |
Over 1.5 MG | Over 2.5 MG | Over 3.5 MB | xMG | xHG | xAG | Both Teams to Score |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Date/Time | Home | Score | Away |
---|---|---|---|
07 Mar 2021 / 2:00 PM | Liverpool | 0-1(0-1) | Fulham |
11 Nov 2018 / 12:00 PM | Liverpool | 2-0(1-0) | Fulham |
7 - 0
2 - 0
2 - 5
2 - 0
0 - 0
3 - 1
3 - 2
0 - 1
2 - 3
0 - 0